| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Hifjul Koran (Hafej) | Sapla | মাদ্রাসা | 0 | 0 | 0 | 0 | 0 | 0 |
| Small One | Jaba | School M | 11 | 11 | 22 | 0 | 0 | 22 |
| Play-Group | Golap | School M | 6 | 6 | 12 | 0 | 0 | 12 |
| Two | Tagor | School M | 12 | 9 | 21 | 0 | 0 | 21 |
| Three | Juie | School M | 12 | 5 | 16 | 1 | 0 | 17 |
| Four | Chamele | School M | 13 | 2 | 15 | 0 | 0 | 15 |
| Five | দোয়েল (Doyel) | School D | 9 | 5 | 14 | 0 | 0 | 14 |
| Six | টিয়া ( Tiya) | School D | 1 | 0 | 1 | 0 | 0 | 1 |
| Seven | কোকিল ( Kokil) | School D | 1 | 1 | 2 | 0 | 0 | 2 |
| Eight | বুলবুলি (Bulbule) | School D | 2 | 1 | 3 | 0 | 0 | 3 |
| Nine | Moyna | School D | 3 | 0 | 3 | 0 | 0 | 3 |
| Ten | শালিক (Shalik) | School D | 3 | 3 | 6 | 0 | 0 | 6 |
| Old Ten | ঘুঘু (Gugu) | School D | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrasa Child-1 | ইলিশ ( Ilish) | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrasa Child-2 | রুই (Ruie) | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st jamayet | কাতাল ( Katal) | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Jamayet | শিং ( Shing) | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Jamayet | বোয়াল (Boyal) | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Hifjul Koran (Hafej) | রুপচাঁদা (Rup Chada) | M&N Care | 0 | 0 | 0 | 0 | 0 | 0 |
| One | Banana | School M | 11 | 5 | 16 | 0 | 0 | 16 |
| Play-Group | Golap-1 | আবাসিক | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 48 | 131 | 1 | 0 | 132 | ||
